Subject | Day / Time | Day / Time | Day / Time | Day / Time | Day / Time | Day / Time | Day / Time | |
---|---|---|---|---|---|---|---|---|
P1 | Math | Sun 4:30PM | ||||||
P2 | Math | Tue 3:00PM | Sun 2:30PM | Sat 4:30PM | ||||
P3 | Math | Tue 5:00PM | Thu 5:00PM | Fri 3:00PM | Sat 2:30PM | Sun 2:30PM | ||
P3 | Sci | Mon 3:00PM | Tue 7:00PM | Fri 5:00PM | Thu 7:00PM | Sat 12:00PM | Sun 12:00PM | |
P4 | Math | Mon 7:00PM | Wed 3:00PM | Thu 5:00PM | Fri 5:00PM | Sun 12:00PM | Sun 2:30PM | |
P4 | Sci | Mon 3:00PM | Tue 5:00PM | Tue 7:00PM | Wed 5:00PM | Wed 7:00PM | Thu 7:00PM | Fri 7:00PM |
Sat 12:00PM | Sat 4:30PM | Sun 4:30PM | Sun 12:00PM | |||||
P5 | Math | Mon 5:00PM | Tue 5:00PM | Tue 7:00PM | Wed 3:00PM | Thu 5:00PM | Thu 7:00PM | Fri 3:00PM |
Sat 2:30PM | Sun 12:00PM | Sun 2:30PM | ||||||
P5 | Sci | Mon 5:00PM | Tue 3:00PM | Thu 3:00PM | Wed 7:00PM | Fri 7:00PM | Sat 12:00PM | Sat 2:30PM |
Sat 4:30PM | Sun 9:30AM | Sun 4:30PM | Sun 12:00PM | |||||
P6 | Math | Mon 7:00PM | Tue 5:00PM | Wed 7:00PM | Thu 7:00PM | Fri 5:00PM | Sat 9:30AM | Sat 2:30PM |
Sun 2:30PM | ||||||||
P6 | Sci | Mon 5:00PM | Tue 7:00PM | Fri 7:00PM | Sat 9:00AM | Sat 9:30AM | Sat 12:00PM | Sat 2:30PM |
Sat 4:30PM | Sun 12:00PM | |||||||
S1 | Sci | Mon 3:00PM | Mon 5:00PM | Mon 7:00PM | Tue 3:00PM | Tue 5:00PM | Tue 7:00PM | Wed 3:00PM |
Wed 5:00PM | Wed 7:00PM | Thu 3:00PM | Thu 5:00PM | Thu 7:00PM | Fri 3:00PM | Fri 5:00PM | ||
Fri 7:00PM | Sat 9:30AM | Sat 12:00PM | Sat 4:30PM | Sun 9:30AM | Sun 2:30PM | |||
S1 | Math | Mon 5:00PM | Mon 7:00PM | Tue 3:00PM | Tue 5:00PM | Tue 7:00PM | Wed 3:00PM | Wed 5:00PM |
Wed 7:00PM | Thu 3:00PM | Thu 5:00PM | Thu 7:00PM | Fri 3:00PM | Fri 5:00PM | Sat 9:30AM | ||
Sat 12:00PM | Sat 2:30PM | Sat 4:30PM | Sun 9:30AM | Sun 4:30PM | ||||
S2 | Sci | Mon 3:00PM | Tue 3:00PM | Tue 7:00PM | Wed 3:00PM | Thu 5:00PM | Fri 5:00PM | Sat 9:30AM |
Sat 12:15PM | Sat 2:30PM | Sat 4:30PM | Sun 9:30AM | Sun 12:00PM | Sun 2:30PM | Sun 4:30PM | ||
S2 | Math | Tue 7:00PM | Thu 5:00AM | Fri 7:00PM | Sat 9:30AM | Sat 2:30PM | Sat 4:30PM | Sun 12:00PM |
Sun 2:30PM | ||||||||
S3 | Chem | Mon 3:00PM | Mon 5:00PM | Mon 7:00PM | Tue 5:00PM | Tue 7:00PM | Wed 7:00PM | Thu 7:00PM |
Fri 3:00PM | Fri 5:00PM | Fri 7:00AM | Sat 9:30AM | Sat 12:00PM | Sun 2:30PM | |||
S3 | Phy | Thu 5:30PM | Fri 5:30PM | Sat 12:00PM | ||||
S3 | Bio | Thu 5:00PM | ||||||
S3 | Sci(PC) | Tue 5:00PM | Tue 7:00PM | Wed 5:00PM | Fri 3:00PM | Fri 5:00PM | Sat 4:30PM | Sun 9:30AM |
S3 | Sci(BC) | Mon 7:00PM | Tue 5:00PM | Wed 5:00PM | Sat 9:30AM | |||
S3 | EMath | Mon 7:00PM | Tue 3:00PM | Tue 5:00PM | Wed 5.30PM | Wed 7:00PM | Thu 3:00PM | Thu 5:00PM |
Sat 9:30AM | Sat 12:00PM | Sun 12:00PM | ||||||
S3 | AMath | Tue 3:00PM | Tue 7:00PM | Wed 5:00PM | Wed 7:00PM | Thu 3:00PM | Thu 7:00PM | Fri 3:00PM |
Fri 5:00PM | Sat 12:00PM | Sat 2:30PM | ||||||
S3 | IPMath | Mon 7:00PM | ||||||
S3 | IPChem | Tue 7:00PM | ||||||
S3 | IP Phy | Fri 7:00PM | ||||||
S4 | Chem | Mon 5:00PM | Mon 7:00PM | Thu 5:30PM | Sat 9:30AM | Sat 2:30PM | Tue 3:00PM | Tue 5:00PM |
Tue 7:00PM | Sat 4:30PM | |||||||
S4 | Phy | Thu 7:30PM | Fri 7:00PM | Sat 9:30AM | Sun 12:00PM | |||
S4 | Bio | Sun 12:00PM | ||||||
S4 | IP Phy | Wed 7:30PM | ||||||
S4 | Sci(PC) | Mon 5:00PM | Thu 7:00PM | Sat 2:30PM | ||||
S4 | Sci(BC) | Sat 12:00PM | Sun 4:30PM | |||||
S4 | EMath | Tue 5:00PM | Tue 7:00PM | Thu 5:00PM | Sat 2:30PM | |||
S4 | AMath | Tue 7:00PM | Wed 4:00PM | Wed 7:30PM | Thu 4:30PM | Sun 2:30PM | ||
S4 | IPMath | Thu 7:00PM | ||||||
S4 | IPChem | Thu 7:00PM | ||||||
S4 | IP Phy | Fri 5:00PM | ||||||
All classes are 2 hours except 1.5h for P2-P4 or only 1 student. Bold classes are open. Ask if you like a new timing. |
Level | Subject | Day / Time | Day / Time | Day / Time | ||||
---|---|---|---|---|---|---|---|---|
JC 1 | Chem | Mon 7:30PM | Tue 5:30PM | Wed 7:30PM | ||||
JC 1 | Physics | Wed 5:00PM | ||||||
JC 1 | Maths | Wed 7:00PM | Thu 5:00AM | |||||
JC 2 | Chem | Mon 5:30PM | Tue 7:30PM | Wed 5:30PM | ||||
JC 2 | Physics | Wed 7:30PM | Thu 5:00PM | |||||
JC 2 | Maths | Thu 7:30PM | Sat 9:30AM | |||||